| 1. Identity statement | |
| Reference Type | Journal Article |
| Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Site | plutao.sid.inpe.br (namespace prefix: upn:33M4QT8) |
| Identifier | 8JMKD3MGP3W/3JJPB96 |
| Repository | sid.inpe.br/plutao/2015/06.01.12.22.34 (restricted access) |
| Last Update | 2015:06.03.12.56.41 (UTC) administrator |
| Metadata Repository | sid.inpe.br/plutao/2015/06.01.12.22.35 |
| Metadata Last Update | 2018:06.04.23.25.37 (UTC) administrator |
| ISSN | 0100-2104 |
| Label | lattes: 0505123426174183 2 PaivaSaNaScJaWaFe:2015:DeDeAs |
| Citation Key | PaivaSaNaScJaWaFe:2015:DeDeAs |
| Title | Detecção de descargas ascendentes partindo de torres em São Paulo  |
| Year | 2015 |
| Access Date | 2026, Oct. 31 |
| Type of Work | journal article |
| Secondary Type | PRE PN |
| Number of Files | 1 |
| Size | 3249 KiB |
|
| 2. Context | |
| Author | 1 Paiva, Amanda Romão de 2 Saba, Marcelo Magalhães Fares 3 Naccarato, Kleber Pinheiro 4 Schumann, Carina 5 Jaques, Robson 6 Warner, Tom A. 7 Ferro, Marco Antônio da Silva |
| Resume Identifier | 1 2 8JMKD3MGP5W/3C9JHP6 |
| Group | 1 GES-CEA-SPG-INPE-MCTI-GOV-BR 2 CST-CST-INPE-MCTI-GOV-BR 3 CST-CST-INPE-MCTI-GOV-BR |
| Affiliation | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Pesquisas Espaciais (INPE) 3 Instituto Nacional de Pesquisas Espaciais (INPE) |
| Journal | Eletricidade Moderna |
| Volume | 2 |
| Pages | 44-49 |
| Secondary Mark | B4_INTERDISCIPLINAR B4_ENGENHARIAS_II B5_ENGENHARIAS_I C_CIÊNCIAS_AGRÁRIAS_I C_ENGENHARIAS_III C_ENGENHARIAS_IV |
| Host Collection | dpi.inpe.br/plutao@80/2008/08.19.15.01 upn:33M4QT8 |
| History (UTC) | 2015-06-01 12:22:35 :: lattes -> administrator :: 2018-06-04 23:25:37 :: administrator -> simone :: 2015 |
|
| 3. Content and structure | |
| Is the master or a copy? | is the master |
| Content Stage | completed |
| Transferable | 1 |
| Content Type | External Contribution |
| Keywords | raio ascendente Detecção Torres |
| Area | CEA |
| Arrangement 1 | urlib.net > GES > Detecção de descargas... |
| Arrangement 2 | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > COCST > Detecção de descargas... |
| doc Directory Content | access |
| source Directory Content | there are no files |
| agreement Directory Content | there are no files |
|
| 4. Conditions of access and use | |
| Language | pt |
| Target File | paiva_raios.pdf |
| User Group | administrator lattes self-uploading-INPE-MCTI-GOV-BR |
| Visibility | shown |
| Archiving Policy | denypublisher denyfinaldraft |
| Read Permission | deny from all and allow from 150.163 |
| Update Permission | not transferred |
|
| 5. Allied materials | |
| Linking | 8JMKD3MGP3W34P/3HSSTRS |
| Mirror Repository | urlib.net/www/2011/03.29.20.55 |
| Next Higher Units | 8JMKD3MGPCW/3F2PBEE 8JMKD3MGPCW/3F3T29H |
| Citing Item List | sid.inpe.br/bibdigital/2013/10.12.21.02 - 1 |
| URL (untrusted data) | http://www.arandanet.com.br/midiaonline/eletricidade_moderna/ |
|
| 6. Notes | |
| Notes | Setores de Atividade: Eletricidade, gás e outras utilidades. |
| Empty Fields | abstract alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel dissemination doi e-mailaddress electronicmailaddress format isbn lineage mark month nextedition number orcid parameterlist parentrepositories previousedition previouslowerunit progress project readergroup rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarytype versiontype |
|
| 7. Description control | |
| e-Mail (login) | simone |
| update | |
|