| 1. Identity statement | |
| Reference Type | Journal Article |
| Site | plutao.sid.inpe.br (namespace prefix: upn:33M4QT8) |
| Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Identifier | 8JMKD3MGP3W/3KN2N3G |
| Repository | sid.inpe.br/plutao/2015/12.04.12.02.29 (restricted access) |
| Last Update | 2015:12.11.14.46.59 (UTC) administrator |
| Metadata Repository | sid.inpe.br/plutao/2015/12.04.12.02.30 |
| Metadata Last Update | 2021:07.28.22.56.20 (UTC) administrator |
| DOI | 10.1007/s10569-015-9650-3 |
| ISSN | 0923-2958 |
| Label | lattes: 7340081273816424 4 CarvalhoMouMorPraWin:2015:SwPrRe |
| Citation Key | CarvalhoMouMorPraWin:2015:SwPrRe |
| Title | Exoplanets in binary star systems: on the switch from prograde to retrograde orbits  |
| Year | 2015 |
| Access Date | 2025, Dec. 08 |
| Type of Work | journal article |
| Secondary Type | PRE PI |
| Number of Files | 1 |
| Size | 4753 KiB |
|
| 2. Context | |
| Author | 1 Carvalho, Jean P S 2 Mourão, D. C. 3 Moraes, Rodolpho Vilhena de 4 Prado, Antonio Fernando Bertachini de Almeida 5 Winter, Othon Cabo |
| Resume Identifier | 1 2 3 4 8JMKD3MGP5W/3C9JGJA |
| Group | 1 2 3 4 DMC-ETE-INPE-MCTI-GOV-BR |
| Affiliation | 1 Universidade Federal do Recôcavo da Bahia (UFRB) 2 Universidade Estadual Paulista (UNESP) 3 Universidade Federal de São Paulo (UNIFESP) 4 Instituto Nacional de Pesquisas Espaciais (INPE) 5 Universidade Estadual Paulista (UNESP) |
| Author e-Mail Address | 1 jeanfeg@gmail.com 2 decmou@yahoo.com.br 3 rodolpho.vilhena@gmail.com 4 antonio.prado@inpe.br 5 ocwinter@gmail.com |
| Journal | Celestial Mechanics and Dynamical Astronomy |
| Volume | online |
| Pages | 1 |
| Secondary Mark | A2_ENGENHARIAS_III B1_INTERDISCIPLINAR B1_ASTRONOMIA_/_FÍSICA B2_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA B3_ENSINO B3_CIÊNCIA_DA_COMPUTAÇÃO |
| History (UTC) | 2015-12-04 12:02:30 :: lattes -> administrator :: 2021-07-28 22:56:20 :: administrator -> simone :: 2015 |
|
| 3. Content and structure | |
| Is the master or a copy? | is the master |
| Content Stage | completed |
| Transferable | 1 |
| Content Type | External Contribution |
| Version Type | publisher |
| Keywords | Perturbação de Terceiro Corpo Perturbação Orbital |
| Abstract | The eccentric KozaiLidov mechanism, based on the secular theory, has been proposed as a mechanism that plays an important role in producing orbits that switch from prograde to retrograde. In the present work we study the secular dynamics of a triple system composed of a Sun-like central star and a Jupiter-like planet, which are under the gravitational influence of another perturbing star (brown dwarf). The perturbation potential is developed in closed form up to the fifth order in a small parameter (α=a1/a2), where a1 is the semimajor axis of the extrasolar planet and a2 is the semimajor axis of the perturbing star. To eliminate the short-period terms of the perturbation potential, the double-average method is applied. In this work we do not eliminate the nodes, a standard method in the literature, before deriving the equations of motion. The main goal is to study the effects of the higher-order terms of the expansion of the perturbing force due to the third body in the orbital evolution of the planet. In particular, we investigate the inclination and the shape (eccentricity) of these orbits. We show the importance of the higher-order terms in changing the inversion times of the flip, i.e., the times where the inclination of the inner planet flips from prograde to retrograde trajectories. We also show the dependence of the first flip with respect to the semimajor axis and eccentricity of the orbit of the planet. The general conclusion is that the analytical model increases its accuracy with the inclusion of higher-order terms. We also performed full numerical integrations using the BulirschStoer method available in the Mercury package for comparison with the analytical model. The results obtained with the equations developed in this work are in accordance with direct numerical simulations. |
| Area | ETES |
| Arrangement | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > DIDMC > Exoplanets in binary... |
| doc Directory Content | access |
| source Directory Content | there are no files |
| agreement Directory Content | there are no files |
|
| 4. Conditions of access and use | |
| Language | en |
| Target File | 1_carvalho.pdf |
| User Group | lattes simone |
| Reader Group | administrator simone |
| Visibility | shown |
| Archiving Policy | denypublisher denyfinaldraft12 |
| Read Permission | deny from all and allow from 150.163 |
| Update Permission | not transferred |
|
| 5. Allied materials | |
| Mirror Repository | urlib.net/www/2011/03.29.20.55 |
| Next Higher Units | 8JMKD3MGPCW/446AF4B |
| Citing Item List | sid.inpe.br/bibdigital/2021/02.11.18.06 - 42 sid.inpe.br/mtc-m21/2012/07.13.14.40.20 - 9 |
| Dissemination | WEBSCI; PORTALCAPES; SCOPUS. |
| Host Collection | dpi.inpe.br/plutao@80/2008/08.19.15.01 |
|
| 6. Notes | |
| Empty Fields | alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn lineage mark month nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress project rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
| 7. Description control | |
| e-Mail (login) | simone |
| update | |
|